Maytag 22 cu ft Chest Freezer With Door Lock In White MZC3122FW
Model: MZC3122FWDimensions | |
---|---|
Cabinet Width | 66 1/4 |
Carton Depth | 31 3/4 |
Carton Height | 36 1/2 |
Carton Width | 68 |
Depth Closed Excluding Handles | 27 1/4 |
Depth Closed Including Handles | 30 1/4 |
Depth Excluding Doors | 24 5/8 |
Gross Weight | 211 |
Net Weight | 196.0 |
Capacity (cubic feet) | 21.70 |
Certifications | |
Prop 65 | Standard |
Energy Rating (kWH/year) | 386 |
UL | UL |
CEE Tier | Not Rated |
Energy Star® Qualified | No |
Configuration and Overview | |
Freezer Type | Chest |
Exterior | |
Defrost Drain | Yes |
Freezer Handle Type | Lift Handle |
Controls | |
Control Type | Knobs |
Defrost Type | Manual |
Control Location | Exterior |
Temperature Monitor Alarm | No |
Door Ajar/Open Alarm | No |
Appearance | |
Handle Material | Plastic |
Door Style | Flat |
Hidden Hinge | Yes |
Reversible Door | No |
Freezer Compartment | |
Basket Description | 4 Sliding Plastic Baskets |
Shelves | No |
Door Bins | No |
Light | Incandescent |
Features | |
Fast Freeze Setting | No |
Details | |
Power On Indicator Light | No |
Ice Maker Compatible | No |
Electrical | |
Amps | 15 or 20 |
Volts | 115 |
Hz | 60 |