Zoom
Seamless glass surface streamlines and simplifies cooking
A sleek look is yours with an edge-to-edge glass cooktop that provides a seamless, easy-to-clean surface with more usable cooking space for five-course meals
The perfect match for pots and pans of all sizes
Tailor your burner size to your cookware with a 12"/9"/6" element with Power Boil
Enjoy control in the kitchen and beyond
Control your oven with your smart device or simply your voice using WiFi Connect
Certifications
ADA Compliant | Star-K Certified Sabbath Mode |CSA
| General | |
|---|---|
| Fuel Type | Electric |
| Style | Slide-in |
| Manufacturer Color | Stainless Steel |
| Color | Stainless Steel |
| Electrical Information | 208 V / 240 V 40 A |
| Appliance Care | Self-Clean Steam Clean |
| Technologies | Chef Connect True European Convection with Precise Air Amazon Alexa DiGiorno Drop IFTTT Innit Nest The Google Assistant |
| Wi-Fi | Yes |
| Clock | Yes |
| Control Lock | Yes |
| Convection | Yes |
| Delay Bake/Start | Yes |
| Digital Temperature Display | Yes |
| Oven Light | Yes |
| Self-Cleaning | Yes |
| Additional Information | Audible Preheat Signal Auto Oven Shut-Off with Override Auto Recipe Conversion Auto Self Clean C° or F° Programmable Delay Bake Option (Time Bake) Delay Clean Option Electronic Clock & Kitchen Timer Fast Preheat Hi / Low Broil Oven "ON" Light Self-Clean Cool Down Time Display Temperature Probe Warm Mode Bake Wattage: 2850W Broiler Wattage: 4000W Convection Wattage: 2500W Big View Oven Window |
| Cooktop | |
| Elements | Smoothtop |
| Burners/Elements | 5 |
| Burners/Elements Output | Left Front: 1,900 W Left Rear: 2,000 W Right Front: 3,600 W Power Boil Right Rear: 1,200 W Center: 80 W Warming Zone |
| Burner/Element Size | Left Front: 8"/5" Left Rear: 8" Right Front: 12”/9”/6” Right Rear: 6" Center: 6" |
| Oven | |
| Capacity (cu. ft.) | 5.7 cu.ft. |
| Number of Ovens | Single |
| Programs | Convection Bake Convection Roast |
| Drawer Features | |
| Warming Drawer | Yes |
| Certifications and Approvals | |
| Sabbath Mode | Yes |
| Dimensions | |
| Class Width | 30" |
| Width | 29.87 inch(es) / 75.88 cm |
| Height | 37.37 inch(es) / 94.93 cm |
| Depth (Without Handles) | 29.5 inch(es) / 74.93 cm |
| Additional Dimensions | Oven Interior Dimensions (W x H x D): 24" x 19-7/8" x 20-5/8" |
| Weight | 206 lb(s) / 93.44 kg |
| Shipping Dimensions | |
| Weight | 291.01 lb(s) / 132 kg |
| Warranty | |
| Warranty | Limited 1 Year Parts and Labor |
Delivery Monday-Saturday
100% secure payments
Add multi-buy discount
Brampton: Daily 10:30 am - 7 pm | Guelph: Mon-Fri 10 am - 7 pm, Sat 10 am - 6 pm, Sun 11 am - 5 pm
Wishlist is empty.