Zoom
Samsung Bespoke NSE80H63SRAC Electric Range, 6.3 cu. ft. Capacity, 30 inch Exterior Width, True Convection, 5 Burners, Storage Drawer, Air Fry, Steam & Self Clean, 3,000 W Highest Element, Stainless Steel colour, SmartThings™ Air Fry
| Appliance Type | Slide-In Electric Range |
| Series | 80 Series |
| Fuel Type | Electric |
| Range Style | Slide-In |
| Capacity | 6.3 Cu Ft |
| Drawer Capacity | 0.9 Cu Ft |
| Width | 29 15/16 inches |
| Height | 36 3/4 inches |
| Height Range | 36 inches to 36 3/4 inches |
| Depth | 28 3/8 inches |
| Cutout / Fit Width | 30 inches |
| Overall Dimensions (W x D x H) | 29 15/16 inches x 28 3/8 inches x 36 3/4 inches |
| Oven Interior Width | 24 13/16 inches |
| Oven Interior Height | 22 7/16 inches |
| Oven Interior Depth | 19 3/4 inches |
| Shipping Width | 33 1/16 inches |
| Shipping Height | 41 1/8 inches |
| Shipping Depth | 30 5/16 inches |
| Product Weight | 158 3/4 lbs |
| Shipping Weight | 183 1/5 lbs |
| Finish | Stainless Steel |
| Oven Color | STSS |
| Cooktop Type | Radiant |
| Cooktop Surface | Smooth Top / Glass-Ceramic |
| Number of Elements | 5 |
| Right Front Element | 9 inch / 12 inch Dual Element, 3,000 W |
| Left Front Element | 6 inch / 9 inch Dual Element, 3,000 W |
| Right Rear Element | 6 inch Element, 1,200 W |
| Left Rear Element | 6 inch Element, 1,200 W |
| Center Element | 6 inch Warming Zone, 100 W |
| Oven Control Type | Touch |
| Cooktop Control Type | Knob |
| Display Type | LED |
| Display Color | White |
| Door Type | Single Door |
| Soft Closing Door | No |
| Convection Type | True Convection |
| Convection Bake | Yes |
| Convection Roast | Yes |
| Bake | Yes |
| Broil | Variable Broil, Low / High |
| Air Fry | Yes |
| Air Fry Max | Yes |
| Air Fry Tray Included | Yes |
| Air Sous Vide | Yes |
| Bread Proof / Proofing Mode | Yes |
| Keep Warm | Yes |
| Self Clean | Yes |
| Steam Clean | Yes |
| Hidden Bake Element | Yes |
| Interior Light | Yes |
| Interior Light Position | Back |
| Auto Oven Light | Yes |
| Light On / Off | Yes |
| Clock | Yes |
| Numeric Pad | Yes |
| Kitchen Timer | Yes |
| Delay Start | Yes |
| Child Safety Lock | Yes |
| Safety Lock | Yes |
| Sound On / Off | Yes |
| 12 / 24 Hour Clock Option | Yes |
| Wi-Fi | Yes |
| Smart App Compatibility | Samsung SmartThings |
| Remote Monitoring / Control | Yes |
| Smart Features | Assisted Cooking App Connection, Temperature Control, Turn Off / On |
| Knob Lock / Pinch-to-Turn Knobs | Yes |
| Fingerprint Resistant Finish | Yes |
| ADA Compliant | Yes |
| ENERGY STAR Certified | Yes |
| Number of Oven Racks | 2 |
| Number of Rack Positions | 7 |
| Oven Configuration | Single Oven |
| Voltage | 240 V |
| Warranty | 1 Year Parts and Labour |
Delivery Monday-Saturday
100% secure payments
Add multi-buy discount
Brampton: Daily 10:30 am - 7 pm | Guelph: Mon-Fri 10 am - 7 pm, Sat 10 am - 6 pm, Sun 11 am - 5 pm
Wishlist is empty.