Zoom
The Samsung NSE70H63SRAC is a 29 15/16 in. wide electric range with 6.3 cu. ft. of capacity and a fingerprint-resistant stainless steel finish. Top Choice is an authorized Samsung dealer.
| Width (decimal) | 29.94 |
|---|---|
| Height (decimal) | 36-36.75 (Adjustable) |
| Depth (decimal) | 28.38 |
| Product Dimensions (W x H x D) | 29 15/16" W x 36"- 36 3/4" (Adjustable) H x 28 3/8" D |
| Product Weight | 157.2 lbs |
| Shipping Weight | 176.8 lbs |
| Large Oven Capacity | 6.3 cu. ft. |
| Color | Fingerprint Resistant Stainless Steel |
|---|---|
| Display Color | White |
| Warranty | 1 Year Parts and Labor |
| Element - Left Front | 6"/9" 3,000W |
| Element - Left Rear | 6" 1,200W |
| Element - Right Front | 9"/12" 3,000W |
| Element - Right Rear | 6" 1,200W |
| Element - Center Rear | 6" Warming Zone (100W) |
| Bake Element | 3000 W |
| Broil Element | 4200 W |
| Control Type | Touch + Precision Knobs |
| Controls for Cooktop | Precision Knobs |
| Cooktop Type | Electric |
| Total Number of Racks | 2 |
| Number of Rack Positions | 7 |
| Drawer Type | Storage |
| Fuel Type | Electric |
Delivery Monday-Saturday
100% secure payments
Add multi-buy discount
Brampton: Daily 10:30 am - 7 pm | Guelph: Mon-Fri 10 am - 7 pm, Sat 10 am - 6 pm, Sun 11 am - 5 pm
Wishlist is empty.