Zoom
Proudly Canadian, Serving Canadians Since 2004!
Easy-to-Clean Washable Filter
Capture dust from the air and keep your dehumidifier working efficiently with our easy-to-clean washable filter.
Custom Humidity Control
Maximize your comfort with customized control over the amount of humidity in your room.
Continuous Drain Option
Skip emptying the water bucket -- this unit continuously drains your dehumidifier so that you don’t have to lift a finger.
| Power Type | Electric 120v |
| Size | None |
| Installation Type | Free-Standing |
| Color | White |
| Plug Type | LCDI 515P |
| Prop 65 Label | Yes |
| Voltage Rating | 115 V |
| Energy Efficiency Verification (Canada) | Yes |
| cUL Listed | Yes |
| UL Listed | Yes |
| Warranty - Parts | 1 Year |
| Warranty - Labor | 1 Year |
| Refrigerant Type | R-410A |
| Depth | 14 23/32" |
| Height | 24 3/5" |
| Width | 18 25/32" |
| Continuous Drain Operation | Yes |
| 24-Hour On/Off Timer | Yes |
| Auto Shut-Off | Yes |
| Auto Restart | Yes |
| Dehumidification - Pints per Day | 60 |
| Control Type | Electronic |
| Product Weight | 59.9 lbs |
| Air CFM (High) | 297 CFM |
| Fan Speeds - Fan | 2 |
| Noise Level dBA (Low) | 53 dBA |
| Noise Level dBA (High) | 57 dBA |
| Motor RPM (Low) | 760 RPM |
| Motor RPM (High) | 1,070 RPM |
| Container Capacity | 21.1 pints |
| Container Full Indication | Yes |
| Digital Humidity Readout | Yes |
| Filter Access | Yes |
| Filter Check Indicator | Yes |
| Filter Type | Easy-to-Clean Washable Filter |
| Low Temperature Operation | Yes |
Delivery Monday-Saturday
100% secure payments
Add multi-buy discount
Daily: 10 am - 7 pm