Brand | LG |
---|---|
Manufacturer | LG |
Model | OLED77C4PUA |
Model Name | OLED C4 |
Model year | 2024 |
Part Number | OLED77C4PUA |
OS | WebOS 24 |
Hardware interface | Bluetooth, USB, Ethernet, HDMI |
Tuner Technology | ATSC 1.0, QAM |
Response Time | 0.09 Milliseconds |
Scanner Resolution | 4K |
Compatible Devices | Laptop, Gaming Console, Headphone, Smartphone, Speaker |
Special features | Flat |
Mounting Hardware | Power Cable, Magic Remote, Stand, IR Blaster Cable, Remote Control Batteries |
Number of Items | 1 |
Display Technology | OLED |
Standing screen display size | 77 Inches |
Display type | OLED Evo |
Color Screen | Yes |
Image Aspect Ratio | 16:9 |
Display Resolution | 3840 x 2160 pixel |
Resolution | 3840 x 2160 Pixels |
Audio input compatible with the item | HDMI, Optical, USB, Bluetooth, WOW Cast |
Audio output mode | Digital |
Speaker surround sound channel configuration | 2.2 |
Speakers maximum output power | 40 Watts |
Output Wattage | 40 Watts |
Voltage | 120 Volts |
Batteries included | Yes |
Batteries Required | No |
Battery Cell Composition | Alkaline |
Refresh rate | 144 Hz |
Connector Type | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
Mounting type | Table Mount |
Does it contain liquid? | No |
Includes rechargable battery | No |
Supports Bluetooth Technology | Yes |
Manufacturer | LG |
Item model number | OLED77C4PUA |
Product Dimensions | 26.7 x 171.1 x 103.5 cm; 27.1 kg |
Zoom

















